YouMe+Cookie
![]() |
![]() |
![]() |
Unsere You& Me hat 3 wunderschöne Babys
von unserem Cookie bekommen!
von unserem Cookie bekommen!
Alle 3 sind einfach FANTASTISCH !

Our You & Me gives birth to 3 wonderful Kittens ,
Daddy is our Boy "Cookie"
All 3 are really FANTASTIC !
Negative N/N for - HCM1, HCM3, SMA, PKD, PKdef, PRA
Parenzs are Scanned for HCM & PKD Negativ !
Our You & Me gives birth to 3 wonderful Kittens ,
Daddy is our Boy "Cookie"
All 3 are really FANTASTIC !
Negative N/N for - HCM1, HCM3, SMA, PKD, PKdef, PRA
Parenzs are Scanned for HCM & PKD Negativ !
| |
Sweet Suntigers Elegance´ |
Blue Solid |
Reserviert - Reserved
|
|
| Sweet Suntigers Extravagante´ |
Black Smoke |
Reserviert - Reserved |
||
| Sweet Suntigers Excellente´ |
Red Silver cl Tabby |
Reserviert - Reserved |
| "Pedigree E-Litter" Complete Inbreeding 15,7 % | ||
|---|---|---|
| Stolzensee Cookie, MCO ns 22, 2014-04-07, DE/DE | Marcus Moon Larenda, MCO ns 22, 2011-11-07, CZ/DE | Alessandro Bon di Lincetta, MCO ds 22 |
| IC Ollie Oria of Sudden Blazing, MCO ns 09 22, CZ/- | ||
| Blue Berry vom Stolzensee , MCO g 22, 2011-10-13, DE/DE | Sweet Suntiger's Magic, MCO as, 2010-09-01, DE/DE | |
| Sweet Queen vom Stolzensee , MCO g 09 22, 2010-06-29, DE/DE | ||
| Coberlandcoon You and Me, MCO fs, 2013-03-15, CH/DE | Coberlandcoon Taymon Hope, MCO n 23, 2010-11-12, CH/- | CH Justcoons Doctor No, MCO d 22 |
| Justcoons Haut Medoc, MCO a, 2008-08-13, DE/- | ||
| Justcoons Orchidea, MCO fs, 2011-11-30, DE/CH | Justcoons Mr Smee, MCO ns, 2010-07-10, DE/- | |
| Orchis della Tribu del Deserto, MCO w, 2008-04-24 | ||













