Bounty+Xana
|  |  |  | 
Verpaarung: Butterflydusts Xanabelle & Stolzensees Bounty

|   | Stolzensees Unique Quality | Blue Silver mc. Torbie | Reserviert -  Reserved for Germany |  | 

| Kitten -Pedigree "U - Litter" Complete Inbreeding = 14,9% | ||
|---|---|---|
| Bounty vom Stolzensee, MCO es 09 22, 2013-02-21, DE/DE | Sweet Suntiger Magic, MCO as, 2010-09-01, DE/DE | CoolMotion I.C.Q., MCO a, 2008-04-02, DE/- | 
| Romina vom Stolzensee, MCO a, 2008-05-27, DE/DE | ||
| Sweet Queen vom Stolzensee , MCO g 09 22, 2010-06-29, DE/DE | CH CoolMotion James Bond 007, MCO e, 2008-05-01, DE/- | |
| No Mercy vom Stolzensee, MCO a 09 22, 2007-12-27 | ||
| Butterflydusts Xana Belle, MCO a 03 22, 2013-07-13, DE/DE | RoxyVille Blue Nugget, MCO a 03, 2012-06-13, DE/DE | K'Day By Day Silvi-Cola, MCO n 23, 2010-03-06, PL/DE | 
| Golden Sunset the Tenderly, MCO g 03 22 | ||
| Butterflydusts Kiss Me Kate, MCO n 23, DE/DE | K'Day By Day Silvi-Cola, MCO n 23, 2010-03-06, PL/DE | |
| Langstteich S'Joselyn, MCO f 23, 2009-06-06, DE/DE | ||














