Ivy+BeachBoy
|  |  |  | 
Unsere Poison  hat am 04.10  vier  wunderschöne Babys 
von unserem Beach Boy bekommen!
von unserem Beach Boy bekommen!
Alle 4 sind einfach FANTASTISCH !

Our Poison gives birth to 4 wonderful Kittens ,
Daddy is our "Beach Boy"
All 4 are really FANTASTIC !
Negative N/N for - HCM1, HCM3, SMA, PKD, PKdef, PRA
Parents are Scanned for HCM & PKD Negativ !

Our Poison gives birth to 4 wonderful Kittens ,
Daddy is our "Beach Boy"
All 4 are really FANTASTIC !
Negative N/N for - HCM1, HCM3, SMA, PKD, PKdef, PRA
Parents are Scanned for HCM & PKD Negativ !

OPTION - ! Requests are Welcome !
  Anfragen sind Wilkommen !


| "Kittenpedigree G-Litter" Complete Inbreeding 16,2 % | ||
|---|---|---|
| Poison Ivy vom Stolzensee, F, MCO n, 2014-04-07, DE/DE | Larenda Marcus Moon, MCO ns 22, 2011-07-11 | GIC Lincetta Bon di Alessandro, MCO ds 22 | 
| IC Ollie Oria of Sudden Blazing, MCO ns 09 22, CZ/- | ||
| Blue Berry vom Stolzensee , MCO g 22, 2011-10-13, DE/DE | Sweet Suntiger's Magic, MCO as, 2010-09-01, DE/DE | |
| Sweet Queen vom Stolzensee , MCO g 09 22, 2010-06-29, DE/DE | ||
| Butterflydusts Beach Boy, M, MCO d 03 22, 2014-05-05, DE/DE | Feldcundigon Uranus, MCO n 03 22, 2013-04-02, DE/DE | Winchester v. Marquis'Zaro, MCO n 09 22, 2012-01-10, -/DE | 
| Pillowtalk's Magic Moments, MCO n 09, 2011-05-09, DE/DE | ||
| Lolly Pop the Tenderly, MCO f 03 22, 2013-04-06, DE/DE | Gordon Lee of Beyrouth, MCO ns 09 22, CZ/- | |
| Feldcundigon La Donna, MCO f 09 21, 2011-05-05, DE/- | ||













